Victim: | Orphellia | |
Corp: | I N E X T R E M I S | |
Alliance: | Tactical Narcotics Team |
Involved parties: 1
|
|
Herecura |
Royal Amarr Institute | ||
None | ||
Confessor (Tactical Destroyer) | ||
Gatling Pulse Laser II | ||
Damage done: | 49305 (100.00%) |
Comments
|
Ship: | Mobile Tractor Unit (Deployable Structure) | |
Location: | 0-HDC8 (0.0) | |
Date: | 2021-10-01 22:33:16 | |
ISK Loss at time of kill: | 11,185,600 | |
Total Damage Taken: | 49,305 | |
Location in System: | 1.8 AU from 0-HDC8 II - Asteroid Belt 1 |
Ship details